Program
Division
Schedule
Team
04/30/2022 | Pirates | Angels | 10:00AM - 10:45AM | FDMLL / Bam Bam Field | |
04/30/2022 | Cardinals | Yankees | 11:00AM - 11:45AM | FDMLL / Bam Bam Field | |
04/30/2022 | Rays | Cannon Ballers | 12:00PM - 12:45PM | FDMLL / Bam Bam Field | |
05/03/2022 | Cannon Ballers | Cardinals | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
05/05/2022 | Angels | Rays | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
05/05/2022 | Yankees | Pirates | 6:00PM - 6:45PM | FDMLL / Tball 2 | |
05/07/2022 | Rays | Angels | 10:00AM - 10:45AM | FDMLL / Bam Bam Field | |
05/07/2022 | Pirates | Yankees | 11:00AM - 11:45AM | FDMLL / Bam Bam Field | |
05/07/2022 | Cardinals | Cannon Ballers | 12:00PM - 12:45PM | FDMLL / Bam Bam Field | |
05/10/2022 | Cannon Ballers | Cardinals | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
05/12/2022 | Angels | Rays | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
05/12/2022 | Yankees | Pirates | 6:00PM - 6:45PM | FDMLL / Tball 2 | |
05/14/2022 | Pirates | Cannon Ballers | 10:00AM - 10:45AM | FDMLL / Bam Bam Field | |
05/14/2022 | Yankees | Angels | 11:00AM - 11:45AM | FDMLL / Bam Bam Field | |
05/14/2022 | Cardinals | Rays | 12:00PM - 12:45PM | FDMLL / Bam Bam Field | |
05/18/2022 | Rays | Pirates | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | Rescheduled |
05/19/2022 | Angels | Cardinals | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
05/19/2022 | Cannon Ballers | Yankees | 6:00PM - 6:45PM | FDMLL / Tball 2 | |
05/21/2022 | Cardinals | Angels | 10:00AM - 10:45AM | FDMLL / Bam Bam Field | |
05/21/2022 | Yankees | Cannon Ballers | 11:00AM - 11:45AM | FDMLL / Bam Bam Field | |
05/21/2022 | Pirates | Rays | 12:00PM - 12:45PM | FDMLL / Bam Bam Field | |
05/26/2022 | Cannon Ballers | Yankees | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
05/26/2022 | Rays | Pirates | 6:00PM - 6:45PM | FDMLL / Tball 2 | |
05/31/2022 | Yankees | Rays | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
06/02/2022 | Cannon Ballers | Angels | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
06/02/2022 | Pirates | Cardinals | 6:00PM - 6:45PM | FDMLL / Tball 2 | |
06/04/2022 | Angels | Pirates | 10:00AM - 10:45AM | FDMLL / Bam Bam Field | |
06/04/2022 | Yankees | Cardinals | 11:00AM - 11:45AM | FDMLL / Bam Bam Field | |
06/04/2022 | Cannon Ballers | Rays | 12:00PM - 12:45PM | FDMLL / Bam Bam Field | |
06/06/2022 | Angels | Cardinals | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | Rescheduled |
06/07/2022 | Cannon Ballers | Pirates | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
06/09/2022 | Angels | Yankees | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
06/09/2022 | Rays | Cardinals | 6:00PM - 6:45PM | FDMLL / Tball 2 | |
06/11/2022 | Rays | Yankees | 10:00AM - 10:45AM | FDMLL / Bam Bam Field | |
06/11/2022 | Cardinals | Pirates | 11:00AM - 11:45AM | FDMLL / Bam Bam Field | |
06/11/2022 | Angels | Cannon Ballers | 12:00PM - 12:45PM | FDMLL / Bam Bam Field | |
06/14/2022 | Cardinals | Yankees | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
06/16/2022 | Rays | Cannon Ballers | 6:00PM - 6:45PM | FDMLL / Bam Bam Field | |
06/16/2022 | Pirates | Angels | 6:00PM - 6:45PM | FDMLL / Tball 2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.